Spacing
UTStats Logo

Page [2/16] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches  Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
gb goldtooth 1 2 2 2 10 0 16.67 10.00 00:32 0.09
br _=CoN=_temorrow 1 0 0 0 1 0 0.00 0.00 02:08 0.04
us 4_Fingers_In_My_Ass 1 0 0 0 2 0 0.00 0.00 00:25 0.01
Not_Too_Sure 1 0 0 0 2 0 0.00 0.00 02:37 0.09
us Chocula 1 1 1 1 2 0 33.33 7.14 00:52 0.03
us Raistlan 1 0 0 0 1 0 0.00 0.00 00:23 0.01
fr Mugiwara-zoro 1 0 0 1 0 1 50.00 4.35 07:00 0.12
us BiggDaddy=con-p= 1 4 1 1 4 0 12.50 3.03 01:57 0.09
cl seba 1 0 0 0 1 0 0.00 0.00 02:11 0.04
no DARO 1 0 0 0 3 0 0.00 0.00 00:58 0.05
fr -=BDK**Mimi 1 3 3 3 1 0 75.00 2.01 09:34 0.16
us Tom_Cruise 1 35 32 32 20 0 61.54 9.92 00:52 0.29
us WYC26 1 0 0 0 1 0 0.00 0.00 01:20 0.02
cl hurricane 1 1 1 1 2 0 33.33 2.41 00:56 0.03
cl Isabel 1 35 32 32 9 0 78.05 10.97 01:06 0.17
us Duffer 1 2 2 2 2 0 50.00 8.00 07:47 0.26
ca Roger 1 0 0 0 2 0 0.00 0.00 01:00 0.03
us UNREAL 1 1 1 1 8 0 11.11 0.00 01:03 0.14
de Achtung 1 35 35 35 5 0 87.50 15.56 02:28 0.21
it el_profesor 1 3 3 3 1 0 75.00 9.68 08:48 0.15
gb ]KAUT[o_iiCLuTcHeRx 1 4 3 3 0 0 100.00 50.00 00:30 0.02
ca me_so_cold_as_ice 1 14 14 15 7 1 65.22 13.10 02:42 0.32
it Mr.P 1 0 0 0 1 0 0.00 0.00 00:38 0.01
it Zus 1 36 33 33 5 0 86.84 9.44 02:54 0.24
co alfewar 1 35 34 34 23 0 59.65 7.74 00:49 0.32
de Pattaya 1 0 0 0 2 0 0.00 0.00 00:38 0.02
us Coldice 1 1 1 1 0 0 100.00 100.00 01:21 0.02
ca !nsane 1 35 34 37 11 3 72.55 0.00 00:56 0.17
ca Dynamax 1 16 15 15 8 0 65.22 13.56 02:14 0.30
pl KON 1 8 7 8 5 1 57.14 100.00 00:36 0.05
ca The_Gun_Show 1 33 30 30 9 0 76.92 26.98 02:04 0.31
us -=CoN=-_MAN-KILLER 1 35 30 30 10 0 75.00 9.16 01:33 0.26
es Trinidad 1 4 4 4 0 0 100.00 12.77 00:50 0.01
us l00terc00n 1 0 0 0 2 0 0.00 0.00 00:52 0.03
us Krazy 1 28 28 28 2 0 93.33 34.44 06:50 0.23
de -=]UM[=-Baba 1 4 4 4 3 0 57.14 4.24 04:51 0.24
pl -=CoN=-Zizu 1 7 6 6 2 0 75.00 2.21 09:51 0.33
us Kestrel 1 3 2 2 8 0 20.00 2.70 00:45 0.10
au Socr8s 1 8 7 7 5 0 58.33 11.46 01:21 0.11
us Rek 1 1 1 1 0 0 100.00 50.00 00:49 0.01
us -Chaotic^_ 1 19 19 19 5 0 79.17 12.56 00:32 0.05
us -=CoN=-Strych99 1 7 5 5 0 0 100.00 23.33 00:52 0.01
kr GangNamStyle-TomCat 1 13 10 10 10 0 50.00 7.14 01:05 0.18
us blinky 1 0 0 0 1 0 0.00 0.00 02:28 0.04
us kevin 1 9 6 6 9 0 40.00 6.98 00:27 0.07
pl FU_Putin 1 2 2 2 0 0 100.00 16.67 00:37 0.01
us Squirrelgirl 1 7 7 7 0 0 100.00 0.00 10:55 0.18
us /|DVENT 1 36 32 33 7 1 80.49 13.45 01:55 0.23
us Born0fMaya 1 1 1 1 0 0 100.00 100.00 00:34 0.01
us {{Tex}Monster 1 32 30 30 8 0 78.95 6.27 02:49 0.38
Page [2/16] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8