Spacing
UTStats Logo

Page [1/5] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter: Search:
Map Name  Matches Avg. Frags Avg. Score Time
DM-!!![SFC]PoolBillard[CLEAN] 144 17.05 0.00 65807:38
DM-!!-=CoN=-BedroomSniper 122 21.36 0.00 21152:40
DM-!!-=CoN=-DiningRoomSniper 113 33.89 0.00 38676:55
DM-!!-=CoN=-HallOFame 7 13.00 0.00 261:14
DM-!!-=CoN=-HallOFameV2 225 29.27 0.00 27548:43
DM-!!-=CoN=-JohnSniper 135 46.49 0.00 37403:47
DM-!!-=CoN=-Level4 100 69.91 0.00 25708:40
DM-!!-=CoN=-MetalHead 273 52.23 0.00 46752:47
DM-!!-=CoN=-WaterCan 164 106.72 0.00 35395:08
DM-!!SD!!-CampOrRun 502 34.86 0.00 56870:36
DM-!!SD!!-CasanovaSuite 160 30.86 0.00 26636:48
DM-!!SD!!-Laboratory 310 35.91 0.00 41248:59
DM-!!SD!!-SpecialRoom 158 31.97 0.00 41636:36
DM-!![zOm]!OceanView 48 35.96 0.00 19200:13
DM-!!{dFb}-MorgueSniperRemix[CLEAN] 265 40.54 0.00 55513:40
DM-!!{dFb}-PitchBlack! 140 51.36 0.00 28699:49
DM-!!{dFb}-Scarface 1 109.00 0.00 06:36
DM-!!{dFb}-Scarface[CLEAN] 290 56.10 0.00 69734:29
DM-!!{DMF}Hitman'sPad 49 25.45 0.00 26588:38
DM-!!{DMF}Savage&Son[v2] 546 42.21 0.00 48397:18
DM-!(HTR)-(DOU)MassiveBedrooms 27 66.78 0.00 13813:45
DM-!BS-cottage! 44 13.66 0.00 50537:04
DM-!BS-Office_in_Zahltag!_FN 35 15.51 0.00 15474:01
DM-!wDx!SuperMarioLand 1 102.00 0.00 02:10
DM-![DEA]Church 686 79.92 0.00 54065:15
Page [1/5] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8