Spacing
UTStats Logo

Page [14/16] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
nl The_Facializer 1 0 0 0 2 0 0.00 0.00 01:07 0.04
ca The_Gun_Show 1 33 30 30 9 0 76.92 26.98 02:04 0.31
us Thug 71 1929 1432 1457 334 25 75.18 15.91 04:13 12.63
us TinkerBell 2 55 53 53 23 0 68.93 12.72 00:22 0.15
ca tkmckay 4 140 136 136 27 0 86.95 26.59 05:05 0.56
ie Tlen_87 2 20 18 19 9 1 66.02 10.02 01:21 0.27
mx TNT_KING 1 21 11 17 13 6 53.44 18.70 02:14 0.37
kr Tomcat 1 3 3 3 1 0 75.00 10.71 01:54 0.03
nz Tommo_NZ 1 8 8 8 0 0 100.00 36.67 08:08 0.14
us TomyGunn 7 212 204 204 56 0 68.51 11.24 01:02 0.76
us Tom_Cruise 1 35 32 32 20 0 61.54 9.92 00:52 0.29
ar toreto 2 9 9 9 3 0 65.00 5.53 03:34 0.21
cl Toto 1 0 0 0 1 0 0.00 0.00 00:23 0.01
us trashy 1 2 2 2 4 0 33.33 12.50 01:24 0.09
cl trauko 2 8 8 9 7 1 75.00 53.28 01:57 0.24
us TRex 1 35 35 35 3 0 92.11 19.31 01:52 0.09
es Trinidad 1 4 4 4 0 0 100.00 12.77 00:50 0.01
au tuxman 6 63 60 60 43 0 77.44 2.85 02:20 0.56
us TxRufus 3 20 18 18 8 0 48.81 5.81 01:53 0.24
gr tyflopontix 8 254 241 241 76 0 78.43 8.25 02:56 1.56
cr t_o_k_&_dm 11 256 227 230 98 3 58.61 5.27 01:49 2.30
co UBERMENSCH 107 2835 2653 2672 877 19 72.29 21.56 01:28 11.32
ru uHBA/\uD 1 5 4 4 9 0 30.77 2.15 00:21 0.05
us UNREAL 1 1 1 1 8 0 11.11 0.00 01:03 0.14
us unrealwarrior 1 2 2 2 7 0 22.22 0.74 00:59 0.12
us Unslain 1 7 7 7 3 0 70.00 9.15 01:19 0.07
ua USX 2 4 4 4 4 0 46.67 22.22 05:17 0.35
es UT 26 409 427 434 101 7 71.12 14.28 02:34 2.33
cl Vale 9 179 166 167 96 1 64.19 7.02 04:59 1.78
de Vampirella 1 2 2 2 1 0 66.67 8.70 01:28 0.02
us VangelisVFlorida 2 2 1 1 4 0 12.50 11.11 01:00 0.07
us vector 1 4 4 4 3 0 57.14 10.26 01:14 0.06
us velviam. 18 518 492 499 223 7 67.43 11.83 01:35 3.04
us velvia_m. 2 74 51 54 16 3 73.21 5.82 02:34 0.54
us Victor 1 2 2 2 3 0 25.00 7.69 00:24 0.02
us ViscantSD 1 0 0 0 1 0 0.00 0.00 00:58 0.02
cl VisorHD 16 338 316 324 114 8 69.99 9.57 02:14 3.12
ru vladof 4 78 74 74 30 0 71.53 12.41 00:45 0.27
us Von 2 70 65 65 20 0 76.81 12.89 00:34 0.17
us w84me 2 10 7 7 22 0 28.21 7.50 00:32 0.15
us w8t4me 51 529 490 492 520 2 43.01 11.53 01:00 5.41
WarBoss 1 13 13 14 2 1 82.35 12.21 03:44 0.12
pl Warjanna 1 0 0 0 1 0 0.00 0.00 00:28 0.01
ca wavedemonTWGMNslayer 2 1 1 1 5 0 16.67 1.07 04:15 0.32
cl WeAreVenom 5 116 108 111 30 3 67.16 13.51 02:25 1.12
ec WhiteDevil 5 65 58 58 29 0 51.63 9.63 10:16 1.70
us WhiteyMole 71 1856 1740 1753 474 13 76.03 20.18 03:46 11.80
nl why_are_you_so_ugly 1 4 4 4 0 0 100.00 6.35 03:22 0.06
us WickED_Sick 7 169 158 166 21 8 79.94 15.05 05:34 1.85
us Wildwolf 2 4 4 5 1 1 65.00 33.93 02:17 0.08
Page [14/16] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8