Spacing
UTStats Logo

Page [2/16] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
br -=CoN=-FiNisH 8 80 75 76 65 1 47.37 5.70 00:55 0.84
us -=CoN=-Fletch1829 111 1812 1669 1725 530 56 66.96 10.51 03:41 19.29
ca -=CoN=-fudds_wife 1 3 3 3 0 0 100.00 33.33 06:30 0.11
us -=CoN=-Gary 6 100 94 94 38 0 56.75 19.00 05:16 1.06
ar -=CoN=-gg 2 10 10 11 1 1 70.46 10.36 05:41 0.19
us -=CoN=-Isuck@this 87 1935 1829 1844 570 15 74.24 13.31 01:38 7.84
us -=CoN=-Jookie 8 202 195 195 50 0 60.60 11.91 01:41 1.04
co -=CoN=-Julian 4 81 74 74 24 0 75.58 22.01 03:21 0.89
br -=CoN=-K999 216 6188 6064 6088 849 24 81.96 15.77 02:16 19.26
co -=CoN=-Kira 9 218 204 204 53 0 79.40 13.03 02:17 0.95
cl -=CoN=-Kirck_Jordan 7 107 77 78 65 1 51.15 6.65 01:47 1.32
us -=CoN=-Kurt1W 156 17384 3808 3866 808 54 74.85 15.13 06:32 32.43
ca -=CoN=-LadyWidow 29 1392 272 283 231 11 42.95 4.96 03:36 3.81
it -=CoN=-MegadetH 3 45 39 41 42 2 57.18 9.20 02:06 0.48
gb -=CoN=-MoM 6046 194529 184970 185574 14202 603 91.43 21.32 05:47 947.22
us -=CoN=-NoNadz 35 803 764 771 262 7 70.65 10.62 02:07 5.98
us -=CoN=-Obiwan 19 242 219 224 115 5 62.92 9.51 01:15 1.52
us -=CoN=-P._S. 1 28 27 27 5 0 84.38 11.82 03:21 0.28
br -=CoN=-Pitbull 2 4 4 4 2 0 75.00 30.95 02:00 0.08
us -=CoN=-Pyro 141 5472 2651 2704 1241 51 63.21 9.65 01:30 16.73
ca -=CoN=-R00kie 11 290 267 278 96 11 70.00 10.00 00:51 0.88
us -=CoN=-Rank_Amateur 3413 107768 102704 103098 21264 393 81.52 19.16 02:11 394.40
us -=CoN=-ravager 46 954 881 911 401 30 69.85 5.78 03:18 7.57
ca -=CoN=-Repo 324 7789 7304 7446 2559 142 69.22 10.68 01:48 48.57
co -=CoN=-Rolo_90 2 38 37 37 8 0 90.47 18.66 02:57 0.20
gb -=CoN=-S!Z3Y 1 13 11 11 8 0 57.89 10.06 02:04 0.28
us -=CoN=-sampson 36 469 444 481 447 37 45.22 3.91 01:21 4.95
cr -=CoN=-Shinigami 5 101 100 102 27 2 81.02 7.92 02:49 0.86
ca -=CoN=-SissyPants1 1 6 4 4 10 0 28.57 3.38 00:23 0.07
us -=CoN=-SissyPants2 4 113 91 92 23 1 84.44 2.79 00:34 0.22
gb -=CoN=-sneaky 21 337 314 321 199 7 54.70 7.06 02:03 3.76
gb -=CoN=-sneeky 38 680 601 607 474 6 52.55 6.57 00:57 5.19
mx -=CoN=-Sniper 106 1456 1366 1393 702 27 60.13 10.90 01:36 12.41
us -=CoN=-stipated 1 4 4 4 2 0 66.67 8.00 00:59 0.03
us -=CoN=-Strych9 243 8480 3701 3760 1535 58 59.45 12.20 02:10 27.69
us -=CoN=-Strych99 1 7 5 5 0 0 100.00 23.33 00:52 0.01
us -=CoN=-SuperNatural 45 1608 734 765 579 30 53.24 4.83 01:41 8.40
cr -=CoN=-Sweetkiller* 8 139 126 126 155 0 41.02 7.18 00:35 0.92
nl -=CoN=-S_O_A_D_Soil 3 65 61 61 11 0 85.44 13.64 05:29 0.60
br -=CoN=-the_tomorrow 230 3626 3272 3315 1718 42 57.57 8.72 01:45 31.22
au -=CoN=-Twisted 16 194 175 181 132 6 53.32 8.99 01:02 1.85
au -=CoN=-Twisted_Soul 261 6916 5196 5292 1994 96 68.23 10.55 02:14 38.16
cr -=CoN=-t_o_k 4 52 51 52 15 1 68.35 7.08 01:33 0.34
us -=CoN=-X 2317 75238 73449 73677 8285 228 88.11 25.30 01:57 168.48
pl -=CoN=-Zizu 1 7 6 6 2 0 75.00 2.21 09:51 0.33
us -=CoN=-\m/CandaceTx 36 601 573 587 283 14 54.10 6.00 05:53 6.26
us -=CoN=-_MAN-KILLER 1 35 30 30 10 0 75.00 9.16 01:33 0.26
us -=CoN=-_Rank_Amateur 2 70 67 67 22 0 75.33 9.96 00:38 0.24
us -=CoN=People_Skills 22 559 552 555 105 3 72.44 11.96 01:03 1.07
gb -=CoN=Saphier 1 0 0 0 1 0 0.00 0.00 05:40 0.09
Page [2/16] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8