Spacing
UTStats Logo

Page [1/16] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths  Suicides Eff. Acc. TTL Hours
us -=CoN=-Rank_Amateur 3413 107768 102704 103098 21264 393 81.52 19.16 02:11 394.40
gb -=CoN=-MoM 6046 194529 184970 185574 14202 603 91.43 21.32 05:47 947.22
us -=CoN=-X 2317 75238 73449 73677 8285 228 88.11 25.30 01:57 168.48
ca -=CoN=-Beast 511 10695 8927 9121 6295 194 55.79 8.93 01:19 83.91
us -=CoN=-Dentures 558 15806 11879 12157 5302 273 66.18 7.90 02:07 104.61
ca -=CoN=-Repo 324 7789 7304 7446 2559 142 69.22 10.68 01:48 48.57
us I-LOST 623 21392 19392 19461 2180 68 88.70 16.33 02:03 51.44
us -=CoN=-Agave 191 4047 3745 3784 2156 39 62.15 11.79 01:12 24.57
au -=CoN=-Twisted_Soul 261 6916 5196 5292 1994 96 68.23 10.55 02:14 38.16
us RamboRichard 244 5315 5031 5084 1986 53 65.44 15.20 05:02 59.86
ca -=]UM[=-LadyWidow 134 2020 1862 1888 1798 26 43.58 3.23 00:56 17.90
us -=CoN=-Big_Rando 139 2488 2260 2337 1787 77 52.66 4.95 01:16 22.49
br -=CoN=-the_tomorrow 230 3626 3272 3315 1718 42 57.57 8.72 01:45 31.22
us -=CoN=-Strych9 243 8480 3701 3760 1535 58 59.45 12.20 02:10 27.69
us GhostDog 758 23378 23103 23215 1487 112 93.10 12.64 06:35 110.69
us ___!Z!___ 811 26201 25904 25933 1345 29 94.85 42.23 08:54 148.92
ca -=CoN=-Butterfly 134 2246 2077 2097 1343 20 59.28 7.79 01:17 17.79
us -=CoN=-Pyro 141 5472 2651 2704 1241 51 63.21 9.65 01:30 16.73
mx -=CoN=-ASESINO 141 3725 3463 3519 1223 56 72.35 8.80 01:04 13.04
us -=CoN=-ACE 96 2280 2120 2141 923 21 68.31 12.61 03:11 19.12
co UBERMENSCH 107 2835 2653 2672 877 19 72.29 21.56 01:28 11.32
br -=CoN=-K999 216 6188 6064 6088 849 24 81.96 15.77 02:16 19.26
us J@xs 82 785 755 761 838 6 41.05 10.02 00:59 8.49
us -=CoN=-Kurt1W 156 17384 3808 3866 808 54 74.85 15.13 06:32 32.43
mx -=CoN=-Sniper 106 1456 1366 1393 702 27 60.13 10.90 01:36 12.41
us -=SoP=-carters_kid 110 2818 2766 2792 659 26 77.56 11.25 00:59 7.02
us Embertactic 135 4226 4085 4135 626 50 84.36 18.59 02:19 14.10
us -=CoN=-SuperNatural 45 1608 734 765 579 30 53.24 4.83 01:41 8.40
us -=CoN=-Isuck@this 87 1935 1829 1844 570 15 74.24 13.31 01:38 7.84
ca CROW 96 2383 2245 2254 570 9 75.25 12.43 03:44 16.12
us -=CoN=-Fletch1829 111 1812 1669 1725 530 56 66.96 10.51 03:41 19.29
us [ARC]ZenA 44 793 739 755 522 16 51.72 5.30 00:36 4.14
us w8t4me 51 529 490 492 520 2 43.01 11.53 01:00 5.41
us Death_Dealer 49 4488 1511 1543 519 31 72.91 11.37 03:40 9.38
us WhiteyMole 71 1856 1740 1753 474 13 76.03 20.18 03:46 11.80
gb -=CoN=-sneeky 38 680 601 607 474 6 52.55 6.57 00:57 5.19
nz -=SoP=-Cannman 40 731 676 687 474 11 53.83 5.26 01:38 6.24
us [KWS]sgt_carters_kid 109 2656 2600 2632 470 32 78.97 14.34 01:11 6.81
de br00ze 42 954 899 910 467 11 64.92 7.70 01:25 5.81
us -=CoN=-sampson 36 469 444 481 447 37 45.22 3.91 01:21 4.95
us qpefax_US_PL 57 1078 964 976 428 10 65.64 7.07 01:37 6.63
fr L'Apero 45 800 753 759 402 6 60.68 11.35 02:13 6.06
us -=CoN=-ravager 46 954 881 911 401 30 69.85 5.78 03:18 7.57
us *FTB*~Freeman~[MM] 37 717 712 720 361 8 55.34 9.95 02:36 5.19
us *FTB*~Optics~ 28 306 278 285 351 7 38.98 4.40 01:07 3.83
gb -=CoN=-Bugsy 35 5308 621 664 351 42 56.88 5.97 03:09 7.47
us Thug 71 1929 1432 1457 334 25 75.18 15.91 04:13 12.63
us 71426R/T 25 332 297 326 327 29 49.30 3.82 01:20 3.96
gb Sneeky=con-p= 24 357 322 333 323 11 50.56 4.03 01:19 4.83
mx Ramiro 30 568 524 535 313 11 55.19 7.65 01:17 5.19
Page [1/16] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8