Unreal Tournament Stats - Powered by UTStats
Spacing
UTStats Logo

Page [80/80] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us {NYA}dgunman 1 0 0 0 1 0 0.00 0.00 02:10 0.04
us {PwP}SLINKY 2 15 14 18 16 4 43.39 0.00 01:47 0.45
us {RDW}Johnny-Be-Dead 53 549 526 533 228 7 60.50 4.03 05:09 11.34
fr {RURU}-Minibuzz 3 7 7 7 9 0 34.72 0.00 01:24 0.21
gb {UTR}50_cal 7 62 61 61 24 0 63.96 0.00 05:10 1.13
gb {UTR}BANDIT_UK 2 5 5 6 10 1 38.64 0.00 01:45 0.33
us {UTR}MeMiNeM 58 480 460 498 293 38 52.31 3.44 03:23 9.61
us {UTR}Sacrifice 7 148 137 141 85 4 61.77 0.00 00:55 1.32
us {UTR}UFO 7 41 40 43 42 3 42.55 3.06 02:53 1.11
us 5 99 94 96 37 2 72.11 0.00 01:04 0.53
us 10 236 220 222 74 2 76.56 16.67 01:53 1.35
us {v}@9i|\|a 1 11 10 11 8 1 55.00 0.00 01:35 0.21
us {]TDN[}CrK(xXx){RoD} 1 1 1 3 9 2 21.43 0.00 00:57 0.15
za {]TDN[}Kumar_Jodha 1 18 6 6 3 0 62.50 0.00 00:36 0.05
sv | 5 24 23 26 29 3 38.50 0.00 00:46 0.46
cl |-|urricane 3 5 5 5 19 0 20.95 0.00 00:51 0.25
ar |>>|(E)|<<|LuC4$O! 2 -1 -1 0 8 1 0.00 0.00 01:26 0.14
us |AoB|Mafio 1 11 11 11 2 0 84.62 0.00 02:19 0.08
it |AoB|ShotterCode 1 3 2 2 2 0 50.00 0.00 01:34 0.05
us |bc|PrayDog 3 35 33 36 6 3 74.33 0.00 01:22 0.15
us |HeX|Thorn 1 25 24 24 3 0 88.89 0.00 04:14 0.21
nl |K}oos 2 0 0 0 5 0 0.00 0.00 00:39 0.04
us |RiZ| 2 0 0 1 5 1 10.00 50.00 00:22 0.03
us |RiZ|Shadow_Fox 5 87 78 85 52 7 60.06 6.43 01:02 0.77
us |RiZ|Vendetta 1 19 18 18 3 0 85.71 0.00 02:12 0.11
us |RiZ|_Vendetta 1 16 5 5 8 0 20.83 0.00 00:52 0.17
us |v|Y_|-|(o)Le 17 187 179 187 86 8 64.83 2.31 01:50 2.07
us }<!LL3r 9 149 143 147 43 4 77.12 23.85 02:54 1.00
it ~.reLax.dv1Z~ 2 10 9 10 7 1 29.41 13.89 01:08 0.12
cl ~OverFl{}{}w{} 3 34 33 35 17 2 62.05 0.00 01:24 0.35
pl ~PG$~Jan 2 4 4 4 4 0 33.33 0.00 01:55 0.13
ca ~TNT_C@RN@GA~ 2 1 1 1 5 0 25.00 0.00 00:54 0.06
de 19 137 129 131 102 2 59.05 1.58 04:48 3.95
us 1 17 15 16 13 1 53.33 0.00 01:17 0.28
us 7 172 161 161 65 0 71.37 0.00 00:43 0.79
us 1 25 25 25 4 0 86.21 0.00 02:21 0.16
us 18 369 346 351 123 5 74.18 9.72 01:14 1.96
us 1 0 0 0 1 0 0.00 0.00 03:37 0.06
us 2 2 2 2 6 0 14.28 0.00 02:22 0.14
Page [80/80] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8