Unreal Tournament Stats - Powered by UTStats
Spacing
UTStats Logo

Page [1/90] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us 29 207 194 203 213 9 41.53 4.60 01:28 4.41
us 19 371 342 347 129 5 69.22 4.07 01:45 3.10
us 6 95 90 96 25 6 72.72 0.00 02:36 0.87
cl 1 0 0 0 2 0 0.00 0.00 01:54 0.06
us 16 312 289 298 130 9 68.76 5.61 01:22 2.43
us 4 75 68 69 21 1 73.71 0.00 01:32 0.38
us 10 175 164 166 46 2 74.85 0.00 01:19 0.67
us 1 2 1 1 1 0 50.00 0.00 01:40 0.03
us 1 -1 -1 1 7 2 10.00 0.00 00:45 0.09
fr 4 33 30 33 18 3 45.58 0.00 01:20 0.42
be 1 4 3 4 14 1 21.05 0.00 00:39 0.15
hr 6 91 85 88 21 3 63.58 0.00 03:47 0.87
sk ~~~PB-SK~~~ 1 3 2 2 9 0 18.18 0.00 00:18 0.05
ca ~XRATED~ 11 121 113 118 69 5 57.78 0.00 02:17 1.97
us ~WP~ONEHITGIANT 2 8 8 9 6 1 51.67 0.00 03:04 0.22
ca ~SiN~Slatts 3 34 33 36 25 3 56.46 0.00 02:10 0.65
us ~SiN~Byte_mE 2 4 4 5 17 1 18.38 0.00 03:19 0.46
it ~.reLax.banjo.~ 1 1 1 1 0 0 100.00 0.00 02:06 0.04
hu ~*h$c*~Scrati_ 1 1 1 1 4 0 20.00 0.00 01:00 0.07
ca }PsT{cHiLLihEaD 14 110 103 113 85 10 49.63 2.38 02:28 2.70
us }3iTe(V)e 25 194 177 193 210 16 37.97 0.00 02:02 4.68
us |ZM|fArT 1 2 2 2 1 0 66.67 0.00 08:56 0.15
us |XICK|BlackKnight 3 52 50 51 14 1 80.04 33.33 01:46 0.35
us |xDi|Digita|Mastery 1 0 0 0 1 0 0.00 0.00 02:23 0.04
au |urp 4 4 4 4 14 0 20.00 0.00 01:11 0.28
se |uK|ScReaM 1 -1 -1 0 4 1 0.00 0.00 01:12 0.08
cl |TheWarBosS512| 2 12 12 14 14 2 39.77 17.31 01:44 0.36
us |TA|Power 5 72 68 71 28 3 66.89 8.57 00:54 0.50
us |TA|BlackKnight 20 380 359 367 91 8 81.00 0.00 01:46 1.99
us |RSA|BlackKnight 1 3 3 3 0 0 100.00 0.00 01:04 0.02
br |MALACABADOS|_RAFA 9 25 22 24 58 2 27.52 0.00 01:42 0.99
us |HeX|Thorn 3 55 43 43 20 0 65.16 0.00 00:58 0.33
us |bc|SuperHex 2 12 12 17 14 5 45.24 0.00 01:35 0.37
us |bc|Pray 1 25 25 25 0 0 100.00 0.00 02:39 0.04
fr |AoB|WWeludo 3 19 19 19 3 0 88.21 0.00 03:11 0.18
fr |AoB|Mr.D@rk-JoJo 1 0 0 0 2 0 0.00 0.00 00:24 0.01
gb |AoB|HAVOC 41 303 294 311 201 17 51.20 0.61 03:11 5.98
gb |AoB|HAFUCK 5 4 4 4 13 0 11.50 0.00 07:01 0.90
ca |AoB|BarCode 1 1 1 3 4 2 33.33 20.00 02:20 0.16
hu |99|^M!$TyQu/\L^ 4 52 47 48 34 1 44.09 0.00 00:50 0.51
hu {]TDN[}DaNgErBoY 1 10 10 10 3 0 76.92 0.00 03:27 0.17
in {]TDN[}banny` 1 0 0 1 4 1 16.67 0.00 01:32 0.10
gr {WINGS}Savvas 9 65 59 64 44 5 63.07 9.36 02:40 1.02
us 121 2292 2111 2167 792 56 69.45 3.79 02:01 17.53
us {UTR}UFO 73 696 657 704 353 47 56.83 4.91 04:10 15.08
us {UTR}MeMiNeM 25 142 134 143 102 9 51.51 3.73 02:43 3.28
us {UTR}Jello 3 26 23 23 11 0 56.67 0.00 06:27 0.46
us {SPW}Viper_Jr 1 14 12 13 5 1 68.42 0.00 04:21 0.36
pl {SC}-=Free_Archer=- 2 19 18 18 7 0 64.47 0.00 01:25 0.18
ca {SC}-=DoGo=- 5 60 56 56 44 0 52.38 0.00 00:51 0.61
Page [1/90] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8