Unreal Tournament Stats - Powered by UTStats
Spacing
UTStats Logo

Page [3/83] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours 
ru Temza 286 1048 972 1010 897 38 38.37 0.73 06:45 57.06
us Rek 349 4196 3965 3998 1874 33 64.38 0.33 02:37 56.98
it Jhon_Connor 393 7186 6894 6940 1934 46 75.64 2.81 02:52 56.01
de Spiderkiller_Ger 339 3868 3681 3730 1298 49 66.57 2.51 04:01 55.99
us HEADHUNTER 356 2427 2323 2412 1857 89 50.77 2.62 02:50 55.58
us Knightmare 337 4893 4590 4776 1986 186 68.15 1.17 02:26 55.40
pl -=CoN=-Zizu 433 8492 8270 8316 1322 46 83.10 0.15 03:45 55.26
pl ICE 319 2209 2085 2278 1828 193 46.14 0.70 03:13 54.69
cl GATITOS 311 3049 2801 2885 1701 84 58.03 6.26 02:59 54.61
ca [ZSZ]TarraT 309 5006 4868 4923 1485 55 74.67 2.08 03:23 53.32
it moon 336 4719 4429 4485 1865 56 65.70 2.04 02:57 53.31
ca JD 386 6019 5687 5779 1658 92 72.17 0.43 03:04 53.13
us Trper 360 3137 2942 3158 2583 216 49.07 4.99 01:54 53.04
gb Sphincter 323 3954 3793 3857 1859 64 64.96 0.78 02:53 52.71
us plydlo63 333 2335 2191 2243 1812 52 47.16 0.44 02:41 52.38
us aCivilian 284 3689 3470 3567 1779 97 63.00 2.47 03:08 51.91
gb Cryss 302 3689 3484 3572 2271 88 55.51 1.34 02:24 51.15
hr e 406 8062 7562 7660 1990 98 75.87 2.90 02:32 51.00
br SKIN_CWB_BR 266 2064 1966 2013 977 47 48.25 1.02 05:30 50.77
us MeGaFrAgInDeTh 336 3837 3584 3627 2105 43 59.31 2.42 02:26 50.31
us Balony 363 7264 6926 7033 1274 107 83.20 1.98 03:31 50.23
us Fabs 350 2758 2608 2717 1869 109 43.54 1.55 02:27 50.12
us [FuN]MuD 311 5002 4760 4851 1807 91 70.24 2.65 02:56 49.41
it Yamaha_(IT) 329 4987 4793 4866 1817 73 68.13 2.48 02:40 48.49
gb -=CoN=-MoM 329 3310 3065 3121 1234 56 63.42 0.55 03:42 48.32
ca CRANK_Y 275 2840 2723 2847 1595 124 57.49 1.14 03:13 47.78
nl ACE 694 2667 2560 2617 898 57 58.94 0.89 02:59 46.96
us WickED_Sick 259 4479 4239 4356 1562 117 69.18 3.96 03:09 46.88
si GTFO 441 2118 2018 2095 1763 77 44.49 1.36 02:01 46.53
us Squirm{EBK} 238 2370 2239 2273 1023 34 65.48 0.00 04:04 44.68
ca {DOU}-=Uglytroll=- 303 5554 5416 5514 638 98 85.54 1.44 05:04 44.46
hr R2D2 253 4042 3780 3873 2124 93 62.23 0.90 01:52 43.71
br Voltaic 238 1774 1689 1704 1100 15 56.89 0.00 03:53 41.05
us (FaQ)Spud 275 2771 2613 2702 1641 89 54.94 3.56 02:21 40.66
ro kILLER 226 1450 1361 1409 1008 48 44.41 1.02 04:31 40.37
us [OMA]MamaH@wk 219 2997 2734 2827 1191 93 61.21 0.80 03:12 40.06
us NOoB 266 4459 4292 4344 1050 52 77.77 2.77 03:53 39.61
it YZF 277 4978 4696 4735 1503 39 73.07 6.05 02:51 39.61
ar Master 234 2214 2082 2129 1699 47 52.16 1.89 02:12 38.73
ve -=CoN-=KaOs 276 4392 4164 4199 1522 35 68.96 0.90 02:25 38.25
ca 206 2217 2106 2171 1453 65 55.53 1.49 02:31 38.06
cl xD 288 4676 4294 4377 1730 83 68.40 0.09 01:59 37.39
cr -=Shinigami-Sama=- 305 5713 5348 5401 1547 53 73.69 1.24 02:18 36.83
de S.A.M. 225 2400 2272 2364 1158 92 60.19 0.90 03:00 36.79
jp Kaeru 259 3355 3215 3273 1365 58 62.82 1.45 02:56 36.57
se [ZSZ]Sniper@Swe 191 3311 3191 3258 627 67 79.88 0.17 05:43 36.14
gb TRANSFORMA 236 1417 1322 1369 1123 47 45.49 0.83 02:40 35.40
us WickED_Sick(BOT) 206 3891 3652 3741 1260 89 72.33 5.00 02:52 35.26
gb {UTR}50_cal 181 3296 3165 3205 730 40 80.19 0.25 04:58 34.99
pl kurczePL 194 1166 1094 1167 1285 73 36.77 1.21 03:33 34.83
Page [3/83] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8