Unreal Tournament Stats - Powered by UTStats
Spacing
UTStats Logo

Page [83/83] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths  Suicides Eff. Acc. TTL Hours
us SIN 1085 20623 19633 19819 5104 186 76.57 2.23 02:50 148.22
us Sirkirk 953 15352 14825 15023 5245 198 68.84 0.81 03:05 153.46
de DeRtRu 792 8239 7531 7649 5322 118 47.99 1.31 03:22 131.30
us -=CoN=-Agave 722 10445 9741 9889 5527 148 62.04 1.08 02:06 107.27
mx -=CoN=-ASESINO 974 20820 19462 19614 5673 152 75.75 2.76 02:19 128.96
fr L'Apero 795 9309 8670 8962 5980 292 54.29 1.88 02:24 134.72
de MAC 958 9408 8844 9073 6559 229 50.56 1.56 02:28 158.07
us -=CoN=-Kurt1W 897 11061 10310 10839 6708 529 59.51 1.36 02:21 154.37
us chowman 1554 32114 30272 31218 6817 946 78.71 4.75 03:18 237.86
pl wschowiak 1062 14953 14153 14365 7343 212 62.07 1.20 01:58 143.25
co -=CoN=-Kira 1226 18918 17009 17225 7353 216 65.71 2.85 02:25 184.68
it TERMINATOR 1540 13902 11998 12161 7492 163 54.40 0.73 03:55 279.05
us -=CoN=-SuperNatural 994 18615 17424 17752 7722 328 69.11 1.89 02:05 171.29
us bkxyz 1457 21646 20509 20861 7946 352 69.45 1.35 02:24 204.70
mx -=SoP=-Lynyx 1381 15295 13979 14219 8622 240 56.10 1.78 02:44 229.80
ca CROW 2174 43782 42388 42642 8655 254 80.61 1.16 02:56 252.53
cr -=CoN=-Shinigami 1487 27626 26330 26496 8756 166 72.26 0.80 01:48 169.36
co -=CoN=-Rolo_90 2852 60761 58110 58270 8796 160 83.19 0.58 04:38 430.26
us -=CoN=-X 3013 70204 68032 68328 9232 296 87.55 0.71 02:22 257.71
ca R00kie 1757 28266 26834 27442 10350 608 66.55 0.72 02:14 237.05
fr JIP 1723 25441 24031 24316 10421 285 65.92 1.29 02:56 301.76
us -=CoN=-Rank_Amateur 2193 42077 40269 40675 11493 406 75.85 1.83 02:40 299.86
us bitemyshorts 2842 49547 46927 48448 12002 1521 76.05 18.30 02:47 369.27
us -=CoN=-CosmicWarrior 2541 27617 26042 26776 14853 734 59.48 2.00 03:02 431.00
au -=CoN=-Twisted_Soul 2961 56826 54257 54629 15056 372 76.40 0.51 03:08 439.05
be PSYCO 4326 59718 55777 56761 23901 984 62.16 1.83 03:26 760.40
us -=CoN=-People_Skills 3944 56464 52486 53355 26526 869 64.14 6.16 02:28 634.68
Page [83/83] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8