Unreal Tournament Stats - Powered by UTStats
Spacing
UTStats Logo

Page [2/440] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
uy (((HEAVYMETAL)))Mica 1 0 0 0 3 0 0.00 0.00 04:01 0.20
hu (((M))) 16 182 169 195 35 26 73.92 0.00 05:29 2.81
ni ((**500_millas**)) 4 33 31 33 15 2 72.39 5.00 01:22 0.36
ni ((500_millas)) 3 18 16 16 14 0 63.28 0.00 02:12 0.45
pt ((8==D))_SuckIT 13 135 130 134 84 4 55.48 11.37 03:30 2.07
mx ((GwE))Rulo0.6 67 1021 942 970 383 28 66.95 8.83 02:30 10.81
mx ((GwE))Rulo0.6_ 1 2 2 4 1 2 57.14 0.00 06:04 0.10
nl (*) 5 7 12 20 39 8 25.95 0.00 01:38 1.05
us (*)(_) 9 130 119 120 18 1 83.56 0.00 06:28 1.61
us (*)HEADHUNTER(*) 29 147 146 157 242 11 33.18 0.00 01:36 5.69
us (*)_(/) 5 34 32 34 24 2 62.32 0.00 06:48 1.08
ro (*_*) 13 91 85 93 99 8 39.54 0.00 01:26 1.36
ar (+) 45 766 738 779 328 41 63.57 25.69 02:02 6.36
cz (--sir--:-)_CZ 3 5 5 6 11 1 14.29 0.00 01:49 0.21
us (-:SMILES:-) 904 8450 8013 8350 5456 337 58.41 4.32 02:48 159.30
cl (-=ItsNinjaGamers=-) 9 107 103 111 38 8 62.90 6.94 05:56 1.85
ar (-_*) 1079 11964 11357 11683 7360 326 56.42 5.23 02:06 171.34
ar (-_+)-m600 3 36 34 34 23 0 49.90 0.00 00:36 0.22
us (.)(.)s 30 304 288 291 177 3 59.46 3.10 02:44 4.49
us (.)ThatRacK(.) 4 55 54 56 19 2 60.28 0.00 01:17 0.27
us (=^!^=) 2 2 0 6 30 6 17.50 0.00 00:49 0.47
us (ACDC)Shagone 5 41 39 42 26 3 49.89 0.00 04:10 0.83
br (Aces).Theirlaw 1 5 4 4 2 0 66.67 0.00 03:21 0.11
cl (Ak-)Super_Juguete 3 8 7 7 29 0 16.35 0.00 01:40 0.78
cl (AkSuper_Juguete 2 26 26 30 8 4 53.53 0.00 06:44 0.57
ve (AsmB) 2 -2 -2 0 2 2 0.00 0.00 01:12 0.04
au (B)-East 3 21 20 21 13 1 63.43 0.00 01:14 0.34
fr (BOX)Fight 3 11 10 10 13 0 40.19 0.00 00:52 0.21
cl (F)ENIX 3 17 17 29 53 12 11.93 15.43 00:47 0.41
fr (FSC)TypeKiller 162 -140 -135 9 1037 144 1.02 0.10 03:06 25.86
us (FuN)MuD 1 0 0 0 1 0 0.00 0.00 00:22 0.01
hu (HUN)KoCzkA 14 67 64 75 112 11 30.94 8.61 01:17 2.07
it (KBM)WaR 2 16 15 18 23 3 37.47 0.00 00:58 0.34
us (kol)punisher 2 21 21 21 23 0 57.34 0.00 01:00 0.32
lv (m8)*momo* 9 99 94 95 37 1 57.94 0.00 01:50 1.14
us (MAD)DeadAgain 9 66 61 63 55 2 44.37 0.00 01:48 1.41
gb (MAD)Tails 1 6 6 6 3 0 66.67 0.00 01:46 0.09
co (NcK)Plecmius 4 1 -3 6 13 9 26.07 0.00 04:05 0.53
ca (NOCLAN)Jr.Tomohawks 1 14 14 14 5 0 73.68 0.00 00:38 0.05
us (O)(O) 2 29 29 29 1 0 97.72 0.00 10:39 0.36
ca (Qc)CRAZY_-_HORSE 1 0 0 0 1 0 0.00 0.00 00:31 0.01
ca (QC)Misslalonde(QC) 22 36 37 46 90 9 9.05 2.27 10:08 5.07
fr (RS)A.L.I.E.N 1 0 0 1 2 1 25.00 0.00 01:07 0.04
fr (RS)gaelito 2 1 1 1 4 0 12.50 0.00 00:28 0.04
fr (RS)Sasuke 3 22 18 21 13 3 70.16 2.78 01:25 0.36
hu (ShAdOn) 1 4 4 5 13 1 26.32 0.00 01:36 0.35
br (SNES)_Necromancer 2 33 32 37 24 5 56.96 0.00 00:47 0.28
es (sXs)-Hank_Marvin 12 158 134 139 17 5 73.61 0.00 04:08 1.18
es (sXs)_Hank_Marvin 5 125 123 123 5 0 96.43 0.00 07:16 0.69
us (TCD)SpandexWarrior 7 18 13 52 108 39 22.98 19.56 00:38 1.02
Page [2/440] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8