Unreal Tournament Stats - Powered by UTStats
Spacing
UTStats Logo

Page [1/19] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter: Search:
Map Name Matches Avg. Frags Avg. Score  Time
DM-FNLittleSoldiersV[OMA] 8 58.63 27.00 203:56
CTF-BatlleChess 15 -4.47 18.53 44440:30
CTF-SquirrelBalls 14 61.64 15.57 16192:19
CTF-((MoonRun))_i4g 17 62.00 15.29 47576:33
CTF-Face][ 11 100.09 13.00 13196:40
CTF-4Faces 13 132.69 11.23 16616:51
DM-[SHX]Bathroom_v2 8 48.63 10.50 321:02
CTF-Bedrooms][_fix 17 164.12 9.76 19973:12
CTF-Face 55 141.91 9.49 66260:48
DM-[DoC]Alcatraz 9 22.00 9.22 324:57
DM-(2SX)Frogger1 9 46.33 9.11 198:02
DM-!DSF!-Office 207 43.89 8.95 4172:41
CTF-2ChickenPancakes 10 279.30 7.90 27535:01
CTF-((PsK))ToxicZone 8 308.50 7.88 25502:14
CTF-A_Hippiedog 18 118.78 7.72 25234:26
CTF-(UrS)Secret_Mario-(DJKekosMix) 10 17.60 7.00 19385:27
CTF-(KOA)TheChain 8 74.13 7.00 11460:51
CTF-((RX-Arena)) 10 12.20 6.50 23327:24
DM-Malevolence 104 93.88 6.27 2877:36
CTF-3Towers 13 1078.00 6.15 20998:30
DM-[EST]MortsHomeFinal 93 53.01 6.02 2949:04
CTF-$-Final 7 13.71 6.00 5514:14
DM-!!-=CoN=-ARENA 904 66.21 5.95 5982:39
CTF-{oToD}Capture_the_BridgeV2 11 12225.27 5.82 49860:08
CTF-(UrS)Rampage-(DJKekosRemix) 8 182.50 5.63 33830:01
Page [1/19] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.8